1. Strategic Reinvention Accelerators¶
1. Purpose¶
These accelerators speed up the execution of the Strategic Reinvention track. They provide ready-to-use frameworks, checklists and working formats that leaders and AI PMs can apply directly.
2. Accelerator: AI Strategy Canvas¶
Use this canvas in a half-day strategy session with the leadership team to determine the strategic position.
| Quadrant | Questions |
|---|---|
| Current position | What is our AI maturity today? Which use cases are running in production? |
| Market pressure | How quickly are competitors integrating AI? Which customer expectations are shifting? |
| Strategic options | Are we choosing for leadership, followership or a niche? |
| Critical resources | Which data, competencies and partners do we need? What is missing? |
| Commitment | Which budget, FTEs and time horizon are we willing to commit? |
Output: A one-page strategic AI compass that serves as a decision document for the board.
3. Accelerator: Value Chain Analysis¶
Map the AI impact on your value chain using the following format:
| Value Chain Link | Current Activity | AI Potential | Priority (H/M/L) | Dependencies |
|---|---|---|---|---|
| [Link 1] | [Description] | [Opportunity] | ||
| [Link 2] |
Rule of thumb: Focus first on links with high repetition frequency, large data volumes and limited discretionary decisions.
4. Accelerator: Scenario Planning (3 Worlds)¶
Use the '3 Worlds' method to plan under uncertainty:
| Scenario | Assumption | Strategic response |
|---|---|---|
| Slow adoption | Market adopts AI moderately; 3–5 years | Operational Redesign as base, deliberate monitoring |
| Accelerated adoption | Market moves fast; 1–2 years | Accelerated Strategic Reinvention, partnerships |
| Disruptive leap | Dominant player redefines market in \<1 year | Emergency protocol: focus on distinctive data funding |
Instruction: Elaborate each scenario on two A4 pages and discuss which strategic decisions must be made now to survive in all three worlds.
5. Accelerator: Competency Roadmap¶
Use this format to plan the required AI competencies over the next 12 months:
| Competency | Currently present? | Desired level | How to acquire? | Owner | Date |
|---|---|---|---|---|---|
| AI Product Management | Partial | Full | Hire + training | CAIO | Q2 |
| MLOps & monitoring | No | Basic | External training | Tech Lead | Q1 |
| AI Ethics & Governance | No | Full | Training programme | Guardian | Q2 |
| Prompting & AI use | No | Basic (all staff) | Internal workshop | HR | Q1 |
6. Related Modules¶
- Accelerators — Overview
- Strategic Reinvention
- Track Sequence
- Organisation Profiles
- Business Case Template