4. Profile Assessment¶
1. Objective¶
This self-assessment helps you determine in ten minutes which organisational profile — Explorer, Builder or Visionary — best matches your current situation. The result guides you to the right modules and recommended Collaboration Modes.
Use this as a starting point, not a final verdict
Maturity is not a fixed label. Your organisation can have a different level per use case or per department. Adapt the profile to the specific context of your project.
2. Assessment Rubric¶
Score each dimension from 1 (low) to 4 (high). Record the number in the 'Score' column.
Dimension A — Strategy & Leadership¶
| Statement | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| AI is explicitly included in our multi-year planning. | No | Sporadically | Partially | Fully | |
| Our CAIO or equivalent has a clear mandate and budget. | No role | Unclear | Formal, limited | Full mandate | |
| We actively stop projects that deliver no value. | Never | Rarely | Sometimes | Systematically |
Subtotal A: _____
Dimension B — Technical Capacity¶
| Statement | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| We have AI systems running in production (not just demos). | None | 1 system | 2–5 systems | 6+ systems | |
| Our team understands MLOps (monitoring, retraining, versioning). | No | Limited | Mostly | Fully | |
| Our data is accessible, documented and of sufficient quality. | No | Partially | Mostly | Fully |
Subtotal B: _____
Dimension C — Governance & Risk Management¶
| Statement | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| We have formally established Hard Boundaries for our AI systems. | None | Informal | Draft | Formally approved | |
| There is a designated Guardian or equivalent monitoring ethical risks. | None | Ad hoc | Appointed, limited | Fully active | |
| We log decisions from AI systems for audits. | No | Partially | Mostly | Fully |
Subtotal C: _____
Dimension D — Organisational Learning Capacity¶
| Statement | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| We conduct structured Lessons Learned sessions after every AI project. | Never | Incidentally | Regularly | Always | |
| Knowledge from AI projects is actively shared with other teams. | No | On request | Periodically | Continuously | |
| We measure the impact of AI projects with concrete KPIs. | No | Informally | Partially | Structurally |
Subtotal D: _____
3. Score Calculation and Profile¶
Total score: Subtotal A + B + C + D = _____
| Total score | Profile | Recommended starting point |
|---|---|---|
| 12 – 20 | Explorer | The Explorer |
| 21 – 32 | Pilot (Builder) | The Builder |
| 33 – 48 | Expert (Visionary) | The Visionary |
4. Next Steps per Profile¶
Explorer (12–20)¶
- Start with the Quick Start 90-day roadmap.
- Choose one use case with low complexity and high visibility.
- Focus on Collaboration Modes 1 and 2.
Pilot / Builder (21–32)¶
- Use the Three Tracks to determine your strategic growth perspective.
- Invest in MLOps and formal governance (Guardian, Hard Boundaries).
- Focus on Collaboration Mode 3, preparation for Mode 4.
Expert / Visionary (33–48)¶
- Use the Accelerators to accelerate rollout.
- Focus on cost optimisation, EU AI Act compliance and scalable governance.
- Focus on Collaboration Modes 4 and 5, with strict monitoring.
5. Related Modules¶
- Organisation Profiles — Overview
- AI Collaboration Modes
- Quick Start: AI Project in 90 Days
- Three Tracks
- Accelerators
Was this page helpful?
Give feedback